Out of Date Version of the STHS! Please update your version!
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matty Beniers56 (+56)44 (+44)90 (+90)92 (+92)53 (+53)83 (+83)50 (+50)82 (+82)77 (+77)89 (+89)75 (+75)67 (+67)40 (+40)64 (+64)74 (+74)90 (+90)20 (+20)71 (+66)
Sam Gagner46 (+3)47 (-5)82 (-1)82 (+1)58 (-1)77 (-3)98 (+19)61 (+1)82 (+1)58 (+2)63 (-1)79 (+7)71 (-19)90 (+4)84 (+1)25 (-10)20 (E)67 (+2)
Jack Quinn59 (E)45 (E)80 (+1)93 (+3)49 (E)60 (E)50 (E)81 (+31)40 (E)70 (+12)70 (+29)59 (+9)90 (E)66 (+4)63 (+2)85 (-10)20 (E)66 (+11)
Alec Regula73 (-10)54 (-22)74 (-1)75 (-5)73 (E)79 (+24)53 (+3)49 (+10)40 (E)40 (+15)58 (+5)77 (+18)40 (E)68 (+4)74 (+14)80 (-10)20 (E)65 (+7)
Cole Schneider58 (E)56 (E)85 (-4)80 (+2)64 (+1)80 (+20)70 (+20)60 (+3)40 (E)55 (-4)65 (+10)70 (+12)99 (+59)88 (+4)84 (+12)30 (-10)20 (E)65 (+6)
Jacob Bryson58 (-2)39 (E)87 (+3)79 (-2)43 (E)80 (-2)93 (+17)51 (-4)40 (E)50 (-7)52 (-1)73 (-6)40 (E)74 (+4)77 (+1)65 (-10)20 (E)65 (-2)
Alex Chiasson64 (+3)54 (-14)83 (+8)76 (-1)73 (E)74 (-1)89 (+8)58 (-2)40 (E)51 (-2)66 (E)63 (+3)58 (+18)88 (+4)81 (+1)30 (-10)20 (E)64 (E)
Kenny Agostino70 (-23)55 (E)83 (-5)81 (-3)61 (E)85 (+25)65 (+15)61 (-5)40 (E)56 (-12)66 (+2)58 (-3)40 (E)84 (+4)85 (+15)40 (-10)20 (E)64 (-1)
Ryan Lomberg90 (-9)57 (-15)57 (+6)82 (+4)49 (E)74 (+3)81 (+8)58 (+8)40 (E)53 (+8)63 (+8)68 (+5)40 (E)80 (+4)77 (+3)50 (-10)20 (E)64 (+4)
Arthur Kaliyev49 (-21)55 (+1)81 (+3)78 (-8)70 (+10)76 (+16)98 (+48)59 (+2)40 (E)53 (-2)64 (+5)64 (E)73 (+33)66 (+4)71 (+10)85 (-10)20 (E)64 (+4)
Matthew Martin99 (E)73 (+8)70 (-7)75 (E)77 (-2)74 (+1)92 (+5)49 (-4)40 (E)45 (-3)53 (-6)65 (+2)40 (E)90 (+4)82 (+2)25 (-10)20 (E)63 (-1)
Ryan Jones74 (E)68 (E)74 (-6)75 (-8)72 (+8)80 (+25)75 (+25)34 (-2)40 (E)32 (-5)36 (+2)70 (+19)40 (E)76 (+4)78 (+14)60 (-10)20 (E)63 (+7)
Gabriel Dumont88 (E)44 (E)63 (+8)83 (-1)47 (-5)84 (+24)74 (+24)59 (-3)70 (-5)55 (-11)63 (+4)55 (-9)40 (E)88 (+4)86 (+14)30 (-10)20 (E)63 (E)
Joe Veleno84 (+20)51 (-10)83 (E)76 (+1)66 (+7)77 (+17)88 (+38)54 (+12)83 (+13)49 (+11)60 (+13)67 (+17)40 (E)68 (+4)73 (+11)80 (-10)28 (+8)63 (+11)
Gerald Mayhew74 (+14)38 (E)81 (+11)83 (-3)40 (E)77 (+17)70 (+20)57 (-7)40 (E)42 (-17)73 (+4)70 (+12)40 (E)84 (+4)81 (+11)40 (-10)20 (E)63 (+2)
Alex Vlasic63 (+63)54 (+54)87 (+87)75 (+75)73 (+73)74 (+74)53 (+53)52 (+52)40 (+40)45 (+45)58 (+58)72 (+72)40 (+40)66 (+66)70 (+70)85 (+85)20 (+20)63 (+58)
Dominic Toninato68 (-1)48 (E)84 (+10)76 (-1)61 (E)69 (+9)96 (+46)52 (-3)77 (-5)47 (-5)57 (E)73 (+1)40 (E)80 (+4)75 (+7)50 (-10)20 (E)63 (+2)
Robbie Russo70 (E)43 (E)84 (+2)75 (E)59 (+3)74 (+19)69 (+19)46 (+2)40 (E)57 (+6)35 (-2)66 (+15)40 (E)82 (+4)78 (+11)45 (-10)20 (E)63 (+7)
Juho Lammikko69 (+2)48 (E)86 (+1)76 (+1)61 (E)75 (+2)94 (+14)53 (+3)86 (+6)49 (+7)58 (+1)68 (+4)40 (E)76 (+4)76 (+3)60 (-10)20 (E)62 (+3)
Jasper Weatherby64 (+64)58 (+58)83 (+83)75 (+75)80 (+80)74 (+74)77 (+77)54 (+54)86 (+86)50 (+50)58 (+58)66 (+66)40 (+40)72 (+72)73 (+73)70 (+70)20 (+20)62 (+57)
Antoine Roussel73 (-9)51 (-2)68 (-1)77 (+1)59 (E)75 (+1)79 (+5)51 (+1)40 (E)46 (-1)56 (+4)71 (-10)73 (+33)90 (+4)83 (+3)25 (-10)20 (E)62 (E)
Colton Sceviour67 (-6)57 (+11)75 (-14)77 (-1)56 (E)70 (-1)67 (-15)51 (-3)82 (+42)47 (-2)55 (-4)71 (-1)80 (+40)90 (+4)80 (+1)25 (-10)20 (E)61 (-2)
Isaak Phillips75 (E)56 (E)76 (-4)75 (-8)70 (+5)68 (+13)63 (+13)44 (+4)40 (E)39 (-2)49 (+10)65 (+8)40 (E)66 (+4)67 (+8)85 (-10)20 (E)61 (+4)
Fredrik Claesson88 (E)54 (E)81 (-1)75 (E)61 (E)55 (+5)50 (E)37 (-6)40 (E)44 (-4)30 (-8)70 (E)40 (E)84 (+4)70 (+5)40 (-10)20 (E)61 (E)
Eric Staal50 (E)51 (E)86 (E)75 (E)67 (E)60 (-19)50 (-36)55 (E)84 (E)52 (E)58 (E)60 (E)40 (E)99 (+3)80 (-8)0 (-10)20 (E)60 (-3)
Ilya Kovalchuk61 (E)57 (E)70 (E)78 (E)78 (E)60 (+5)50 (E)63 (E)40 (E)50 (-20)56 (E)50 (E)90 (E)99 (+1)80 (+3)0 (-5)20 (E)60 (-2)
Stephane DaCosta61 (+9)42 (E)82 (+1)81 (-6)49 (E)62 (+6)57 (-17)56 (-13)86 (-4)53 (-14)59 (-11)55 (-7)99 (E)90 (+4)76 (+5)25 (-10)20 (E)60 (-6)
Jonas Rondbjerg50 (-9)50 (-3)87 (E)76 (-13)64 (+15)72 (+12)64 (+14)53 (+14)40 (-30)51 (+16)55 (+12)66 (-4)40 (E)70 (+4)71 (+8)75 (-10)20 (E)59 (+5)
Zac Dalpe61 (E)50 (E)77 (-13)75 (-2)62 (-2)77 (+5)67 (+9)49 (-6)70 (+30)31 (-16)66 (+2)59 (-12)90 (+50)90 (+4)84 (+5)25 (-10)20 (E)59 (-3)
Michael Karow62 (+62)53 (+53)87 (+87)83 (+83)70 (+70)55 (+55)50 (+50)42 (+42)40 (+40)45 (+45)39 (+39)63 (+63)40 (+40)72 (+72)64 (+64)70 (+70)20 (+20)59 (+54)
Josiah Didier78 (E)60 (E)63 (-12)75 (E)79 (+3)55 (E)50 (E)29 (-6)40 (E)24 (-17)33 (+3)66 (+2)40 (E)82 (+2)69 (+1)45 (-5)20 (E)59 (E)
Byron Froese66 (E)50 (E)73 (-6)76 (+1)63 (-1)64 (+4)54 (+4)53 (+14)70 (-9)45 (+20)60 (+8)66 (+7)40 (E)86 (+4)75 (+4)35 (-10)20 (E)59 (+6)
Declan Chisholm66 (E)55 (E)82 (+5)77 (-10)58 (+2)57 (+2)52 (+2)52 (+6)40 (E)52 (E)51 (+12)61 (-2)40 (E)68 (+4)63 (+3)80 (-10)20 (E)59 (E)
Klas Dahlbeck50 (+1)59 (E)83 (+8)75 (E)71 (E)81 (+30)54 (-21)32 (-5)40 (E)24 (-15)40 (+5)57 (-13)40 (E)86 (+4)84 (+17)35 (-10)20 (E)58 (-2)
Angus Crookshank58 (E)52 (E)84 (E)83 (-9)48 (E)60 (E)50 (E)60 (E)40 (E)67 (E)52 (E)52 (E)40 (E)70 (+4)65 (+2)75 (-10)20 (E)58 (-1)
Alex Turcotte62 (E)44 (E)75 (-3)78 (-12)52 (E)60 (E)50 (E)52 (E)70 (E)56 (-2)48 (+3)70 (+12)40 (E)66 (+4)63 (+2)85 (-10)20 (E)58 (+1)
Josh Currie64 (-20)39 (E)72 (+2)77 (-9)43 (E)84 (+24)68 (+18)47 (-17)86 (+46)47 (-17)47 (-17)59 (+2)40 (E)84 (+4)84 (+14)40 (-10)20 (E)58 (-4)
Brandon Davidson87 (E)52 (E)57 (-33)75 (E)70 (+1)55 (E)50 (E)37 (-8)40 (E)38 (-2)35 (-15)55 (-11)40 (E)86 (+4)71 (+2)35 (-10)20 (E)58 (-4)
Egor Afanasyev65 (+65)57 (+57)78 (+78)80 (+80)73 (+73)83 (+83)73 (+73)43 (+43)40 (+40)43 (+43)43 (+43)68 (+68)40 (+40)66 (+66)75 (+75)85 (+85)20 (+20)58 (+53)
Vitali Kravtsov51 (+3)49 (E)90 (+4)76 (E)62 (E)81 (+6)50 (-14)53 (E)40 (E)50 (+2)56 (-2)54 (-4)40 (E)70 (+4)76 (+5)75 (-10)20 (E)57 (-1)
Mikkel Boedker54 (E)49 (E)90 (E)77 (E)63 (E)60 (E)50 (E)53 (E)40 (E)48 (E)50 (E)58 (E)40 (E)90 (+4)75 (+2)25 (-10)20 (E)57 (+1)
Jett Woo74 (E)49 (E)73 (-4)75 (-10)60 (-4)55 (E)50 (E)34 (-1)40 (E)32 (+6)36 (-7)64 (-3)40 (E)68 (+4)62 (+2)80 (-10)20 (E)57 (-2)
Gabriel Fortier96 (+42)40 (-13)82 (-7)78 (-13)44 (E)70 (+10)50 (E)49 (+10)40 (E)40 (+9)58 (+12)63 (-5)40 (E)68 (+4)69 (+7)80 (-10)20 (E)57 (+4)
Austin Poganski74 (+7)61 (+10)81 (-3)75 (E)62 (E)70 (+10)54 (+4)45 (-2)40 (E)40 (-9)50 (+5)61 (-2)40 (E)76 (+4)73 (+7)60 (-10)20 (E)56 (+1)
Matthew Robertson62 (+62)53 (+53)79 (+79)80 (+80)70 (+70)69 (+69)64 (+64)32 (+32)40 (+40)33 (+33)32 (+32)53 (+53)40 (+40)66 (+66)68 (+68)85 (+85)20 (+20)56 (+51)
Filip Kral57 (E)61 (E)82 (-8)75 (-15)51 (+4)62 (+7)57 (+7)41 (+4)40 (E)45 (+25)36 (-19)59 (+2)40 (E)70 (+4)66 (+5)75 (-10)20 (E)56 (+1)
Roby Jarventie59 (+59)51 (+51)78 (+78)83 (+83)66 (+66)79 (+79)69 (+69)44 (+44)40 (+40)46 (+46)43 (+43)50 (+50)40 (+40)64 (+64)72 (+72)90 (+90)20 (+20)55 (+50)
Yannick Veilleux74 (E)55 (E)42 (E)76 (E)69 (E)60 (E)50 (E)55 (E)40 (E)36 (E)50 (-20)50 (-20)40 (E)82 (+4)71 (+2)45 (-10)20 (E)55 (-4)
Otto Somppi66 (E)52 (E)84 (+8)75 (-4)58 (-3)60 (E)50 (E)44 (-14)70 (E)50 (-6)38 (-23)65 (-5)40 (-59)72 (+4)66 (+2)70 (-10)20 (E)55 (-6)
Sampo Ranta61 (-9)49 (-17)86 (-4)75 (-10)63 (+3)73 (+13)50 (E)45 (-1)40 (E)40 (+2)50 (-3)61 (+1)40 (E)68 (+4)71 (+9)80 (-10)20 (E)55 (E)
John Gilmour44 (+2)47 (E)85 (-2)75 (-1)59 (E)77 (+27)64 (+14)34 (-17)40 (E)35 (-6)33 (-28)50 (-5)40 (E)82 (+4)80 (+16)45 (-10)20 (E)55 (E)
Hugh McGing50 (E)71 (E)79 (-4)77 (-14)45 (+5)76 (+16)66 (+16)46 (+14)40 (E)44 (+20)47 (+6)50 (-5)80 (-19)72 (+4)74 (+10)70 (-10)20 (E)54 (+4)
Mathias Brome57 (E)44 (E)84 (E)76 (E)53 (E)60 (-17)50 (-18)48 (E)40 (E)43 (E)50 (-3)54 (-10)40 (E)80 (+4)70 (-7)50 (-10)20 (E)54 (-4)
Yegor Rykov42 (E)65 (E)90 (+4)75 (E)70 (E)50 (-19)50 (-19)39 (+6)40 (E)48 (+13)30 (E)50 (-11)40 (E)74 (+4)62 (-8)65 (-10)20 (E)53 (-4)
Philippe Daoust44 (+44)41 (+41)85 (+85)90 (+90)46 (+46)60 (+60)50 (+50)39 (+39)70 (+70)47 (+47)30 (+30)60 (+60)40 (+40)66 (+66)63 (+63)85 (+85)20 (+20)52 (+47)
Matt Frattin59 (-4)75 (E)84 (+1)75 (E)64 (E)82 (+26)50 (-19)36 (-12)40 (E)30 (-17)42 (-6)50 (-15)40 (E)92 (+4)87 (+15)20 (-10)20 (E)52 (-5)
Mason Millman61 (E)49 (E)77 (-1)75 (-12)51 (E)55 (E)50 (E)28 (-6)40 (E)27 (-12)30 (E)55 (-2)40 (E)66 (+4)61 (+2)85 (-10)20 (E)52 (-3)
Nick Pastujov57 (+57)50 (+50)81 (+81)85 (+85)64 (+64)60 (+60)50 (+50)34 (+34)70 (+70)26 (+26)42 (+42)57 (+57)40 (+40)72 (+72)66 (+66)70 (+70)20 (+20)51 (+46)
Brandon Coe74 (E)61 (E)83 (E)75 (-7)64 (E)60 (E)50 (E)37 (E)40 (E)39 (E)35 (E)56 (E)40 (E)66 (+4)63 (+2)85 (-10)20 (E)51 (-1)
Blade Jenkins71 (E)81 (E)86 (-1)75 (-10)63 (+2)60 (E)50 (E)36 (-2)40 (E)30 (-3)41 (-2)57 (-4)40 (-59)68 (+4)64 (+2)80 (-10)20 (E)51 (-2)
Alexander Khovanov50 (+50)45 (+45)74 (+74)88 (+88)55 (+55)60 (+60)50 (+50)34 (+34)40 (+40)35 (+35)34 (+34)52 (+52)40 (+40)68 (+68)64 (+64)80 (+80)20 (+20)50 (+45)
Linus Olund56 (E)45 (E)87 (E)75 (E)51 (E)60 (E)50 (E)35 (E)70 (E)32 (E)38 (E)55 (E)40 (E)74 (+4)67 (+2)65 (-10)20 (E)50 (+1)
Albin Grewe59 (E)60 (E)79 (E)75 (-13)49 (E)60 (E)50 (E)32 (E)40 (E)35 (E)30 (E)60 (E)40 (E)66 (+4)63 (+2)85 (-10)20 (E)49 (-1)
Alexander Volkov54 (-9)48 (E)88 (+1)75 (-5)61 (E)55 (-19)50 (-25)34 (-25)40 (E)33 (-20)34 (-32)50 (-21)40 (E)74 (+4)65 (-7)65 (-10)20 (E)49 (-15)
Jesse Gabrielle67 (E)59 (E)86 (E)75 (E)64 (E)60 (E)50 (E)33 (E)40 (E)20 (E)30 (E)40 (E)40 (E)74 (+4)67 (+2)65 (-10)20 (E)46 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Charlie Lindgren87 (+7)50 (E)60 (E)85 (+1)76 (+26)78 (+28)75 (+25)75 (+25)75 (+25)74 (+24)97 (-2)82 (+4)80 (+16)45 (-10)20 (E)74 (+16)
Connor Ingram81 (+11)86 (+36)95 (+35)88 (E)62 (+12)61 (+11)60 (+10)63 (+13)59 (+9)61 (+11)89 (+49)74 (+4)68 (+8)65 (-10)20 (E)68 (+12)
Anders Lindback77 (-9)54 (-10)60 (-4)82 (-17)64 (-10)59 (-10)56 (-10)62 (-10)59 (-10)60 (-10)30 (E)92 (+4)76 (-3)20 (-10)20 (E)65 (-8)
Kristers Gudlevskis75 (E)50 (E)60 (E)89 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)99 (E)84 (+4)67 (+2)40 (-10)20 (E)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Gabriel Landeskog83 (+8)69 (+16)59 (-18)95 (+4)71 (E)89 (+1)78 (-9)92 (+8)90 (-2)87 (-2)98 (+18)77 (+6)70 (+30)84 (+4)87 (+3)40 (-10)20 (E)82 (+4)
Johnny Gaudreau43 (E)38 (E)84 (-4)99 (+4)40 (E)86 (+1)99 (+11)99 (+18)40 (E)99 (+15)90 (+12)72 (+10)71 (-19)82 (+4)84 (+2)45 (-10)20 (E)81 (+8)
Patrick Kane43 (-2)41 (E)85 (E)99 (E)46 (E)91 (-1)96 (+8)93 (E)40 (E)99 (E)77 (+5)68 (+7)80 (+40)92 (+4)92 (+2)20 (-10)30 (+10)79 (+2)
Kevin Fiala55 (+2)47 (-3)77 (+4)96 (+5)59 (+3)84 (+1)99 (+15)88 (+10)40 (E)92 (+19)83 (E)71 (+2)71 (-28)76 (+4)80 (+2)60 (-10)20 (E)78 (+5)
Erik Karlsson48 (-1)46 (E)84 (+1)90 (+6)56 (E)89 (E)77 (-9)78 (+12)40 (E)81 (+19)75 (+6)81 (+4)67 (-32)88 (+4)89 (+2)30 (-10)20 (E)74 (+3)
Jakub Voracek48 (E)53 (-1)79 (-4)87 (E)70 (-2)84 (+1)97 (+11)77 (-1)40 (E)98 (+5)56 (-8)65 (E)72 (+32)90 (+4)87 (+2)25 (-10)20 (E)73 (E)
Jeff Petry88 (+7)54 (+1)79 (-4)79 (-9)72 (+1)87 (E)89 (+1)63 (-18)40 (E)65 (-20)61 (-16)71 (E)40 (E)94 (+4)91 (+2)15 (-10)20 (E)73 (-4)
Joshua Morrissey84 (+11)47 (-4)73 (-8)84 (+2)59 (E)89 (E)97 (+9)67 (+5)40 (E)66 (+1)69 (+10)73 (+2)40 (E)78 (+4)84 (+2)55 (-10)20 (E)73 (+3)
Alexander Kerfoot61 (+4)42 (-1)85 (-1)89 (+5)48 (-2)80 (+1)99 (+11)71 (+9)78 (+2)78 (+16)63 (+1)83 (+11)90 (+50)80 (+4)80 (+2)50 (-10)20 (E)73 (+7)
Duncan Keith48 (-6)47 (E)83 (+4)80 (+1)59 (E)82 (-7)87 (E)59 (+1)40 (E)66 (+9)52 (-7)82 (+9)40 (E)99 (+1)91 (-3)0 (-5)20 (E)71 (+2)
Nate Schmidt51 (+4)47 (E)87 (-2)83 (+3)58 (E)84 (+1)96 (+9)63 (+5)40 (E)70 (+15)56 (-5)72 (+1)40 (E)86 (+4)85 (+2)35 (-10)20 (E)70 (+3)
Nic Dowd91 (+5)48 (-3)76 (-3)80 (+2)60 (+1)79 (E)87 (-1)60 (+4)89 (-2)58 (+12)63 (-3)85 (+3)40 (E)88 (+4)84 (+2)30 (-10)20 (E)69 (+2)
Colton Sissons96 (+24)49 (E)82 (-1)80 (+2)63 (E)82 (+3)97 (+10)60 (+4)91 (+2)62 (+11)57 (-5)77 (-3)40 (E)82 (+4)82 (+3)45 (-10)20 (E)69 (+3)
Derek Grant63 (-10)57 (E)82 (+3)79 (+2)72 (+2)79 (E)92 (+10)62 (+4)84 (-2)56 (E)67 (+6)81 (-2)40 (E)88 (+4)84 (+2)30 (-10)20 (E)69 (+2)
Zach Bogosian96 (+21)63 (+8)68 (E)76 (+1)65 (E)75 (+1)76 (-5)53 (+4)40 (E)49 (+2)58 (+8)63 (-6)99 (+59)88 (+4)82 (+3)30 (-10)20 (E)67 (+2)
Brendan Gallagher63 (-8)45 (+4)65 (-16)84 (-5)47 (E)80 (E)81 (+7)63 (-9)40 (E)65 (+4)60 (-23)71 (-1)60 (+20)84 (+4)82 (+2)40 (-10)20 (E)66 (-4)
Riley Sheahan45 (-3)54 (E)89 (+2)76 (E)73 (E)75 (-2)90 (+4)55 (E)82 (-4)55 (+1)55 (-1)80 (+2)73 (+33)86 (+4)81 (+1)35 (-10)20 (E)65 (E)
Vladislav Kolyachonok69 (+1)48 (+1)86 (-4)75 (-10)60 (+2)76 (+21)65 (+15)49 (+16)40 (E)45 (+9)54 (+24)75 (+13)40 (E)66 (+4)71 (+12)85 (-10)20 (E)64 (+8)
Paul Byron97 (-2)38 (E)89 (+4)83 (-1)40 (E)76 (E)62 (-20)56 (-3)83 (+43)49 (-11)62 (+3)64 (-11)82 (+42)90 (+4)83 (+2)25 (-10)20 (E)64 (-2)
Glenn Gawdin64 (E)56 (E)66 (-3)79 (+4)61 (+2)71 (+11)61 (+11)58 (+9)70 (E)66 (+12)50 (+5)70 (+10)80 (+40)74 (+4)73 (+8)65 (-10)20 (E)62 (+6)
Cameron Hughes57 (E)54 (E)77 (-2)81 (-1)50 (+1)68 (+8)58 (+8)56 (-3)40 (-30)63 (-7)49 (+3)70 (+5)99 (+59)76 (+4)72 (+6)60 (-10)20 (E)61 (+1)
Chase Priskie62 (E)60 (E)80 (-5)78 (+3)54 (-3)58 (+3)53 (+3)52 (+4)40 (E)55 (+13)48 (-7)70 (+6)90 (+50)76 (+4)67 (+3)60 (-10)20 (E)61 (+3)
Scott Reedy49 (-28)52 (+3)84 (+1)77 (-6)68 (+1)74 (+14)67 (+17)56 (+12)75 (+5)45 (+11)66 (+12)67 (+13)40 (-59)70 (+4)72 (+9)75 (-10)20 (E)61 (+6)
Nils Lundkvist54 (+54)44 (+44)90 (+90)78 (+78)53 (+53)73 (+73)60 (+60)52 (+52)40 (+40)50 (+50)55 (+55)63 (+63)40 (+40)68 (+68)71 (+71)80 (+80)32 (+32)60 (+55)
Joe Hicketts76 (E)39 (E)79 (+1)79 (+1)41 (-2)65 (+10)60 (+10)50 (+1)40 (E)46 (-18)54 (+20)59 (-3)40 (E)76 (+4)71 (+7)60 (-10)20 (E)60 (+1)
Garrett Pilon58 (E)46 (E)80 (-4)78 (-10)56 (+3)69 (+9)59 (+9)54 (-18)40 (-30)54 (-16)53 (E)62 (-6)40 (E)72 (+4)71 (+7)70 (-10)20 (E)59 (-5)
Mackenzie MacEachern72 (-7)49 (+1)84 (+2)75 (E)62 (+2)68 (-3)53 (-11)51 (+2)40 (E)52 (+8)50 (-4)64 (-10)40 (E)80 (+4)74 (E)50 (-10)20 (E)58 (-2)
Eetu Tuulola82 (E)71 (E)74 (-8)75 (E)78 (+1)70 (+10)60 (+10)42 (+7)40 (E)35 (+4)49 (+11)70 (+12)40 (E)72 (+4)71 (+7)70 (-10)20 (E)57 (+5)
Austin Wagner92 (E)50 (E)51 (-32)75 (-2)58 (+2)64 (-8)54 (-26)41 (-11)40 (E)33 (-14)49 (-8)68 (+7)40 (E)74 (+4)69 (-2)65 (-10)20 (E)55 (-5)
Bode Wilde67 (E)64 (E)85 (E)75 (E)62 (E)55 (E)50 (E)39 (E)40 (E)31 (E)47 (E)57 (E)90 (E)68 (+4)62 (+2)80 (-10)25 (+5)55 (E)
Aleksi Saarela62 (E)55 (E)85 (E)77 (E)58 (E)60 (E)50 (E)52 (E)70 (E)44 (E)50 (E)50 (E)40 (E)74 (+4)67 (+2)65 (-10)20 (E)55 (+1)
Jermaine Loewen82 (E)86 (E)52 (+12)75 (E)90 (+13)60 (E)50 (E)38 (+11)40 (E)35 (+11)41 (+11)70 (+16)40 (E)72 (+4)66 (+2)70 (-10)20 (E)55 (+7)
Clark Bishop81 (E)49 (E)69 (-15)75 (-2)64 (+1)60 (-10)50 (-9)39 (-15)70 (+30)34 (-25)44 (-6)64 (-10)40 (E)76 (+4)68 (-3)60 (-10)20 (E)54 (-8)
Evan Barratt65 (E)72 (E)68 (-9)75 (-13)55 (E)72 (+12)62 (+12)43 (-3)70 (E)38 (-9)48 (+3)55 (-6)40 (E)70 (+4)71 (+8)75 (-10)20 (E)54 (-2)
Luke Green63 (E)56 (E)84 (E)75 (E)58 (E)55 (+5)50 (E)30 (E)40 (E)20 (E)39 (E)54 (-10)40 (E)72 (+4)64 (+5)70 (-10)20 (E)53 (-1)
Nicholas Caamano80 (E)60 (E)73 (-3)75 (E)67 (E)60 (-10)50 (-17)37 (-10)40 (E)30 (-13)44 (-6)59 (+2)40 (E)72 (+4)66 (-3)70 (-10)20 (E)53 (-4)
Matteo Gennaro68 (E)54 (E)79 (-2)75 (E)68 (+5)60 (E)50 (E)33 (E)70 (E)27 (E)40 (E)65 (+8)40 (E)74 (+4)67 (+2)65 (-10)20 (E)52 (+2)
Giorgio Estephan69 (E)68 (E)88 (E)75 (-12)59 (E)60 (E)50 (E)40 (E)70 (E)42 (E)39 (E)52 (-7)40 (E)74 (+4)67 (+2)65 (-10)20 (E)52 (-2)
Kasper Bjorkqvist56 (+56)49 (+49)80 (+80)84 (+84)62 (+62)63 (+63)53 (+53)34 (+34)40 (+40)26 (+26)42 (+42)57 (+57)40 (+40)74 (+74)69 (+69)65 (+65)20 (+20)51 (+46)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Andrei Vasilevskiy92 (-1)99 (+3)99 (+1)97 (E)90 (-6)84 (-6)93 (-6)92 (-6)88 (-6)87 (-6)99 (+12)80 (+4)82 (-1)50 (-10)20 (E)88 (-3)
Laurent Brossoit85 (+10)59 (-3)60 (E)92 (E)69 (-15)71 (-15)70 (-15)73 (-15)73 (-15)70 (-15)78 (+38)82 (+4)77 (-5)45 (-10)20 (E)72 (-9)
Felix Sandstrom82 (+22)50 (E)60 (E)88 (-1)70 (+20)66 (+16)68 (+18)65 (+15)62 (+12)65 (+15)40 (E)74 (+4)70 (+10)65 (-10)20 (E)67 (+11)
Mikhail Berdin80 (+10)59 (-21)62 (-13)81 (E)57 (+7)54 (+4)55 (+5)57 (+7)58 (+8)55 (+5)73 (+33)72 (+4)63 (+4)70 (-10)20 (E)61 (+3)

BlueJacket

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Timo Meier89 (+16)54 (+3)76 (-6)91 (+7)73 (+7)87 (+5)96 (+9)85 (+16)40 (E)84 (+15)87 (+19)79 (+8)90 (+50)76 (+4)82 (+5)60 (-10)20 (E)80 (+11)
Matt Duchene49 (-12)46 (E)80 (-6)97 (+15)57 (E)87 (+6)96 (+23)90 (+29)89 (E)85 (+28)95 (+31)65 (+2)75 (-24)86 (+4)87 (+5)35 (-10)28 (+8)79 (+14)
Drew Doughty76 (-2)52 (+2)75 (-6)90 (+4)68 (+4)92 (-2)70 (-18)81 (+8)40 (E)90 (+12)72 (+4)77 (E)60 (+20)90 (+4)91 (+1)25 (-10)20 (E)77 (+1)
Logan Couture68 (+2)51 (-2)85 (+4)87 (+3)66 (+3)86 (-1)96 (+10)75 (+6)84 (E)75 (+13)74 (-2)93 (+10)83 (-7)90 (+4)88 (+1)25 (-10)37 (+17)77 (+4)
Josh Norris68 (-2)49 (-4)85 (E)89 (+4)63 (-1)86 (+4)88 (E)79 (+8)86 (-1)65 (-1)93 (+18)73 (+7)73 (E)70 (+4)78 (+4)75 (-10)20 (E)75 (+5)
Mikhail Sergachev82 (+14)63 (+8)75 (-4)81 (E)75 (E)87 (+1)96 (+8)67 (-1)40 (E)73 (-5)61 (+2)78 (+5)73 (+33)72 (+4)80 (+3)70 (-10)20 (E)74 (+2)
Jack Eichel71 (+9)54 (E)84 (E)86 (-2)72 (E)87 (-2)66 (+2)75 (-5)84 (-1)67 (-32)84 (+26)75 (+7)70 (-29)76 (+4)82 (+1)60 (-10)20 (E)73 (-1)
Dougie Hamilton73 (+11)62 (-3)79 (+2)78 (-6)88 (E)85 (-2)85 (-3)68 (-12)40 (E)68 (-20)68 (-4)70 (-13)93 (+3)82 (+4)84 (+1)45 (-10)33 (+13)72 (-5)
Scott Mayfield70 (-2)68 (+10)72 (-4)75 (E)81 (E)82 (E)85 (-3)58 (+1)40 (E)60 (+1)56 (+2)81 (+4)40 (E)84 (+4)83 (+2)40 (-10)22 (+2)71 (+1)
Jake DeBrusk59 (E)48 (+1)87 (E)84 (+3)61 (+3)80 (+1)96 (+18)67 (+8)40 (E)58 (E)77 (+17)71 (-2)71 (-28)76 (+4)78 (+2)60 (-10)20 (E)69 (+4)
T.J. Tynan50 (E)41 (E)84 (+3)99 (+6)40 (E)71 (+11)61 (+11)90 (+12)70 (+30)70 (E)49 (-5)70 (+9)40 (E)84 (+4)78 (+8)40 (-10)20 (E)68 (+4)
