| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | Wild | X | 100.00 | 57 | 55 | 85 | 97 | 75 | 89 | 89 | 99 | 92 | 99 | 98 | 98 | 86 | 78 | 84 | 55 | 20 | 87 | 0 | 27 | 3 | 8,900,000$ | Link / NHL Link | ||||
| Auston Matthews | Flyers | X | 100.00 | 62 | 53 | 85 | 98 | 70 | 89 | 93 | 99 | 91 | 92 | 99 | 89 | 73 | 74 | 82 | 65 | 20 | 85 | 0 | 25 | 2 | 12,000,000$ | Link / NHL Link | ||||
| Connor McDavid | Bruins | X | 100.00 | 62 | 50 | 79 | 99 | 60 | 92 | 98 | 99 | 89 | 99 | 95 | 79 | 88 | 74 | 83 | 65 | 20 | 84 | 0 | 25 | 1 | 1$ | Link / NHL Link | ||||
| Mitchell Marner | Hurricanes | X | 100.00 | 64 | 41 | 86 | 99 | 47 | 89 | 92 | 99 | 40 | 99 | 90 | 93 | 61 | 74 | 82 | 65 | 20 | 84 | 0 | 25 | 1 | 1$ | Link / NHL Link | ||||
| J.T. Miller | Penguins | X | 100.00 | 90 | 56 | 78 | 97 | 72 | 90 | 98 | 96 | 89 | 99 | 83 | 84 | 79 | 82 | 86 | 45 | 20 | 84 | 0 | 29 | 6 | 7,500,000$ | Link / NHL Link | ||||
| Leon Draisaitl | Islanders | X | 100.00 | 56 | 52 | 80 | 98 | 69 | 92 | 98 | 99 | 88 | 96 | 99 | 75 | 78 | 78 | 85 | 55 | 30 | 84 | 0 | 27 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Steven Stamkos | Penguins | X | 100.00 | 67 | 48 | 81 | 99 | 60 | 85 | 98 | 99 | 86 | 99 | 93 | 73 | 75 | 88 | 87 | 30 | 20 | 84 | 0 | 32 | 4 | 8,000,000$ | Link / NHL Link | ||||
| Victor Hedman | RedWings | X | 100.00 | 67 | 65 | 81 | 90 | 94 | 92 | 99 | 93 | 40 | 99 | 80 | 88 | 68 | 88 | 90 | 30 | 20 | 84 | 0 | 32 | 2 | 9,000,000$ | Link / NHL Link | ||||
| Nathan MacKinnon | Kings | X | 100.00 | 65 | 54 | 77 | 99 | 61 | 90 | 87 | 99 | 80 | 99 | 90 | 73 | 76 | 78 | 84 | 55 | 20 | 83 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||
| Cale Makar | Canadiens | X | 100.00 | 69 | 44 | 83 | 99 | 53 | 92 | 96 | 98 | 40 | 99 | 95 | 91 | 99 | 72 | 82 | 70 | 20 | 83 | 0 | 24 | 1 | 925,000$ | Link / NHL Link | ||||
| Roman Josi | Kings | X | 100.00 | 59 | 50 | 79 | 99 | 64 | 92 | 98 | 99 | 40 | 99 | 85 | 81 | 75 | 88 | 90 | 30 | 20 | 83 | 0 | 32 | 1 | 8,200,000$ | Link / NHL Link | ||||
| Mikko Rantanen | Senators | X | 100.00 | 58 | 56 | 75 | 94 | 77 | 89 | 94 | 95 | 81 | 99 | 89 | 78 | 76 | 76 | 83 | 60 | 20 | 83 | 0 | 26 | 5 | 12,500,000$ | Link / NHL Link | ||||
| Filip Forsberg | Kings | X | 100.00 | 78 | 51 | 84 | 97 | 66 | 85 | 90 | 95 | 40 | 90 | 99 | 78 | 70 | 80 | 83 | 50 | 20 | 83 | 0 | 28 | 3 | 6,500,000$ | Link / NHL Link | ||||
| Kirill Kaprizov | Hurricanes | X | 100.00 | 61 | 47 | 82 | 99 | 58 | 87 | 98 | 99 | 40 | 99 | 98 | 71 | 69 | 74 | 81 | 65 | 20 | 83 | 0 | 25 | 0 | 0$ | Link / NHL Link | ||||
| Jonathan Huberdeau | Canadiens | X | 100.00 | 69 | 50 | 77 | 99 | 64 | 87 | 98 | 99 | 40 | 99 | 81 | 83 | 69 | 82 | 85 | 45 | 20 | 83 | 0 | 29 | 4 | 8,500,000$ | Link / NHL Link | ||||
| Alexander Ovechkin | Hurricanes | X | 100.00 | 87 | 61 | 85 | 92 | 86 | 89 | 96 | 93 | 40 | 83 | 99 | 67 | 73 | 98 | 94 | 5 | 22 | 82 | 0 | 37 | 2 | 10,000,000$ | Link / NHL Link | ||||
| Kyle Connor | Stars | X | 100.00 | 49 | 45 | 89 | 98 | 54 | 91 | 97 | 93 | 40 | 88 | 99 | 80 | 80 | 76 | 84 | 60 | 20 | 82 | 0 | 26 | 1 | 7,500,000$ | Link / NHL Link | ||||
| Matthew Tkachuk | Bruins | X | 100.00 | 67 | 51 | 73 | 98 | 66 | 84 | 99 | 97 | 40 | 99 | 92 | 72 | 81 | 74 | 79 | 65 | 20 | 82 | 0 | 25 | 4 | 7,200,000$ | Link / NHL Link | ||||
| Sidney Crosby | Canadiens | X | 100.00 | 57 | 47 | 81 | 99 | 59 | 88 | 90 | 95 | 87 | 99 | 87 | 73 | 79 | 94 | 91 | 15 | 20 | 82 | 0 | 35 | 1 | 10,000,000$ | Link / NHL Link | ||||
| Gabriel Landeskog | Blackhawks | X | 100.00 | 83 | 69 | 59 | 95 | 71 | 89 | 78 | 92 | 90 | 87 | 98 | 77 | 70 | 84 | 87 | 40 | 20 | 82 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Aaron Ekblad | Hurricanes | X | 100.00 | 64 | 56 | 81 | 91 | 77 | 91 | 85 | 88 | 40 | 96 | 80 | 91 | 40 | 76 | 84 | 60 | 20 | 81 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||||
| Devon Toews | Hurricanes | X | 100.00 | 59 | 47 | 84 | 92 | 59 | 92 | 88 | 84 | 40 | 95 | 74 | 98 | 40 | 80 | 86 | 50 | 34 | 81 | 0 | 28 | 4 | 2,000,000$ | Link / NHL Link | ||||
| Elias Lindholm | Senators | X | 100.00 | 59 | 48 | 85 | 93 | 61 | 88 | 99 | 86 | 88 | 80 | 92 | 94 | 55 | 80 | 84 | 50 | 20 | 81 | 0 | 28 | 2 | 4,500,000$ | Link / NHL Link | ||||
| Johnny Gaudreau | Blackhawks | X | 100.00 | 43 | 38 | 84 | 99 | 40 | 86 | 99 | 99 | 40 | 99 | 90 | 72 | 71 | 82 | 84 | 45 | 20 | 81 | 0 | 29 | 5 | 9,900,000$ | Link / NHL Link | ||||
| Kristopher Letang | Sabres | X | 100.00 | 91 | 51 | 77 | 92 | 62 | 92 | 96 | 83 | 40 | 99 | 66 | 84 | 73 | 94 | 93 | 15 | 20 | 81 | 0 | 35 | 1 | 7,000,000$ | Link / NHL Link | ||||
| Brad Marchand | Canucks | X | 100.00 | 66 | 44 | 62 | 99 | 46 | 87 | 91 | 92 | 40 | 96 | 87 | 81 | 61 | 92 | 90 | 20 | 20 | 81 | 0 | 34 | 2 | 1$ | Link / NHL Link | ||||
| Nazem Kadri | Sabres | X | 100.00 | 57 | 55 | 70 | 99 | 57 | 87 | 92 | 95 | 85 | 99 | 82 | 71 | 61 | 88 | 88 | 30 | 29 | 81 | 0 | 32 | 3 | 5,000,000$ | Link / NHL Link | ||||
| Mika Zibanejad | Hurricanes | X | 100.00 | 59 | 50 | 87 | 92 | 65 | 87 | 98 | 86 | 87 | 93 | 79 | 92 | 84 | 82 | 85 | 45 | 20 | 81 | 0 | 29 | 4 | 10,000,000$ | Link / NHL Link | ||||
| Adam Fox | Sabres | X | 100.00 | 49 | 43 | 83 | 96 | 51 | 89 | 96 | 87 | 40 | 99 | 67 | 97 | 73 | 72 | 81 | 70 | 20 | 80 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||||
| John Carlson | Canadiens | X | 100.00 | 62 | 55 | 85 | 91 | 75 | 89 | 96 | 87 | 40 | 97 | 77 | 83 | 78 | 88 | 89 | 30 | 20 | 80 | 0 | 32 | 2 | 8,800,000$ | Link / NHL Link | ||||
| Brent Burns | Capitals | X | 100.00 | 56 | 61 | 80 | 82 | 86 | 93 | 99 | 75 | 40 | 84 | 65 | 90 | 70 | 98 | 96 | 5 | 32 | 80 | 0 | 37 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Chris Kreider | Predators | X | 100.00 | 81 | 57 | 84 | 89 | 79 | 86 | 98 | 84 | 84 | 65 | 99 | 83 | 65 | 86 | 86 | 35 | 20 | 80 | 0 | 31 | 3 | 5,500,000$ | Link / NHL Link | ||||
| Jake Guentzel | Canucks | X | 100.00 | 62 | 42 | 78 | 98 | 49 | 88 | 95 | 90 | 40 | 87 | 93 | 75 | 75 | 80 | 84 | 50 | 20 | 80 | 0 | 28 | 2 | 7,500,000$ | Link / NHL Link | ||||
| Nikita Kucherov | Sabres | X | 100.00 | 56 | 43 | 81 | 99 | 51 | 88 | 75 | 99 | 40 | 99 | 94 | 61 | 71 | 82 | 85 | 45 | 20 | 80 | 0 | 29 | 1 | 9,450,000$ | Link / NHL Link | ||||
| Pavel Buchnevich | Hurricanes | X | 100.00 | 58 | 48 | 81 | 94 | 61 | 85 | 93 | 88 | 40 | 92 | 84 | 87 | 40 | 78 | 82 | 55 | 20 | 80 | 0 | 27 | 4 | 4,500,000$ | Link / NHL Link | ||||
| Timo Meier | BlueJacket | X | 100.00 | 89 | 54 | 76 | 91 | 73 | 87 | 96 | 85 | 40 | 84 | 87 | 79 | 90 | 76 | 82 | 60 | 20 | 80 | 0 | 26 | 3 | 5,000,000$ | Link / NHL Link | ||||
| Mackenzie Weegar | Bruins | X | 100.00 | 92 | 51 | 70 | 86 | 61 | 89 | 98 | 70 | 40 | 77 | 62 | 97 | 40 | 80 | 85 | 50 | 20 | 80 | 0 | 28 | 4 | 5,000,000$ | Link / NHL Link | ||||
| Joe Pavelski | GoldenKnights | X | 100.00 | 70 | 46 | 87 | 95 | 57 | 85 | 99 | 86 | 88 | 94 | 77 | 80 | 78 | 99 | 92 | 0 | 20 | 80 | 0 | 38 | 0 | 0$ | Link / NHL Link | ||||
| Vladimir Tarasenko | Panthers | X | 100.00 | 66 | 56 | 81 | 93 | 77 | 83 | 94 | 90 | 40 | 92 | 87 | 68 | 71 | 86 | 85 | 35 | 20 | 80 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||
| Artemi Panarin | RedWings | X | 100.00 | 47 | 42 | 85 | 99 | 49 | 87 | 94 | 97 | 40 | 99 | 74 | 69 | 99 | 86 | 87 | 35 | 20 | 79 | 0 | 31 | 3 | 1$ | Link / NHL Link | ||||
| Matt Duchene | BlueJacket | X | 100.00 | 49 | 46 | 80 | 97 | 57 | 87 | 96 | 90 | 89 | 85 | 95 | 65 | 75 | 86 | 87 | 35 | 28 | 79 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||
| Alex Pietrangelo | RedWings | X | 100.00 | 59 | 55 | 80 | 83 | 74 | 91 | 98 | 71 | 40 | 72 | 70 | 99 | 40 | 88 | 90 | 30 | 20 | 79 | 0 | 32 | 3 | 8,250,000$ | Link / NHL Link | ||||
| Charlie McAvoy | Hurricanes | X | 100.00 | 87 | 57 | 73 | 88 | 69 | 91 | 96 | 77 | 40 | 88 | 66 | 87 | 73 | 74 | 83 | 65 | 20 | 79 | 0 | 25 | 5 | 6,500,000$ | Link / NHL Link | ||||
| Jason Robertson | Wild | X | 100.00 | 56 | 51 | 84 | 93 | 67 | 85 | 94 | 89 | 40 | 82 | 95 | 76 | 79 | 70 | 78 | 75 | 20 | 79 | 0 | 23 | 1 | 925,000$ | Link / NHL Link | ||||
| Mats Zuccarello | Ducks | X | 100.00 | 52 | 40 | 83 | 99 | 44 | 86 | 91 | 91 | 40 | 99 | 78 | 74 | 86 | 94 | 90 | 15 | 20 | 79 | 0 | 35 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Patrice Bergeron | Hurricanes | X | 100.00 | 65 | 48 | 81 | 91 | 61 | 85 | 93 | 82 | 97 | 85 | 78 | 92 | 68 | 98 | 92 | 5 | 20 | 79 | 0 | 37 | 1 | 7,700,000$ | Link / NHL Link | ||||
| Sebastian Aho | Bruins | X | 100.00 | 63 | 42 | 80 | 96 | 49 | 86 | 97 | 87 | 87 | 86 | 88 | 82 | 59 | 74 | 80 | 65 | 20 | 79 | 0 | 25 | 0 | 0$ | Link / NHL Link | ||||
| Darnell Nurse | Islanders | X | 100.00 | 99 | 58 | 75 | 80 | 80 | 92 | 92 | 68 | 40 | 70 | 66 | 90 | 40 | 78 | 85 | 55 | 20 | 79 | 0 | 27 | 4 | 7,500,000$ | Link / NHL Link | ||||
| Patrick Kane | Blackhawks | X | 100.00 | 43 | 41 | 85 | 99 | 46 | 91 | 96 | 93 | 40 | 99 | 77 | 68 | 80 | 92 | 92 | 20 | 30 | 79 | 0 | 34 | 0 | 0$ | Link / NHL Link | ||||
| Sam Reinhart | Wild | X | 100.00 | 55 | 51 | 87 | 94 | 62 | 84 | 96 | 88 | 84 | 92 | 85 | 73 | 72 | 78 | 81 | 55 | 20 | 79 | 0 | 27 | 0 | 0$ | Link / NHL Link | ||||
| Robert Thomas | Penguins | X | 100.00 | 44 | 53 | 86 | 94 | 70 | 86 | 92 | 89 | 85 | 99 | 73 | 86 | 40 | 70 | 78 | 75 | 20 | 79 | 0 | 23 | 0 | 0$ | Link / NHL Link | ||||
| Evgeny Kuznetsov | Panthers | X | 100.00 | 52 | 52 | 79 | 91 | 69 | 89 | 97 | 85 | 79 | 96 | 75 | 80 | 80 | 84 | 87 | 40 | 20 | 79 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Mark Scheifele | Sabres | X | 100.00 | 53 | 56 | 83 | 92 | 71 | 90 | 89 | 88 | 86 | 90 | 85 | 69 | 82 | 82 | 86 | 45 | 20 | 79 | 0 | 29 | 2 | 8,400,000$ | Link / NHL Link | ||||
| Justin Faulk | Rangers | X | 100.00 | 86 | 54 | 79 | 87 | 68 | 89 | 95 | 75 | 40 | 73 | 76 | 89 | 40 | 84 | 87 | 40 | 20 | 79 | 0 | 30 | 5 | 7,000,000$ | Link / NHL Link | ||||
| Anze Kopitar | Canadiens | X | 100.00 | 61 | 58 | 87 | 86 | 80 | 89 | 98 | 79 | 92 | 89 | 69 | 82 | 77 | 94 | 92 | 15 | 20 | 78 | 0 | 35 | 3 | 9,000,000$ | Link / NHL Link | ||||
| Jacob Trouba | Wild | X | 100.00 | 99 | 68 | 68 | 82 | 71 | 87 | 98 | 68 | 40 | 68 | 67 | 88 | 40 | 80 | 84 | 50 | 20 | 78 | 0 | 28 | 2 | 5,000,000$ | Link / NHL Link | ||||
| Jack Hughes | Islanders | X | 100.00 | 43 | 41 | 90 | 99 | 47 | 87 | 77 | 92 | 70 | 90 | 94 | 67 | 63 | 66 | 77 | 85 | 20 | 78 | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||||
| John Tavares | Kings | X | 100.00 | 67 | 52 | 82 | 91 | 69 | 85 | 97 | 84 | 96 | 91 | 78 | 64 | 65 | 88 | 87 | 30 | 20 | 78 | 0 | 32 | 1 | 9,500,000$ | Link / NHL Link | ||||
| David Pastrnak | RedWings | X | 100.00 | 61 | 47 | 84 | 95 | 59 | 86 | 92 | 89 | 40 | 82 | 96 | 64 | 64 | 76 | 81 | 60 | 20 | 78 | 0 | 26 | 1 | 10,350,000$ | Link / NHL Link | ||||
| Kevin Fiala | Blackhawks | X | 100.00 | 55 | 47 | 77 | 96 | 59 | 84 | 99 | 88 | 40 | 92 | 83 | 71 | 71 | 76 | 80 | 60 | 20 | 78 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||||
| Roope Hintz | Canucks | X | 100.00 | 64 | 54 | 83 | 89 | 72 | 85 | 98 | 82 | 88 | 76 | 88 | 85 | 40 | 76 | 81 | 60 | 20 | 78 | 0 | 26 | 2 | 4,750,000$ | Link / NHL Link | ||||
| Brayden Schenn | Wild | X | 100.00 | 85 | 59 | 79 | 91 | 63 | 84 | 85 | 83 | 84 | 85 | 82 | 74 | 65 | 86 | 85 | 35 | 20 | 78 | 0 | 31 | 1 | 7,000,000$ | Link / NHL Link | ||||
| Morgan Rielly | Blues | X | 100.00 | 66 | 54 | 80 | 90 | 73 | 89 | 99 | 82 | 40 | 98 | 65 | 78 | 40 | 80 | 85 | 50 | 20 | 78 | 0 | 28 | 3 | 6,000,000$ | Link / NHL Link | ||||
| Alex DeBrincat | Ducks | X | 100.00 | 69 | 40 | 85 | 96 | 40 | 89 | 99 | 84 | 40 | 77 | 91 | 77 | 87 | 74 | 82 | 65 | 20 | 77 | 0 | 25 | 6 | 7,700,000$ | Link / NHL Link | ||||
| Blake Wheeler | Flames | X | 100.00 | 62 | 60 | 79 | 87 | 84 | 87 | 87 | 83 | 40 | 94 | 71 | 68 | 77 | 96 | 92 | 10 | 20 | 77 | 0 | 36 | 1 | 7,000,000$ | Link / NHL Link | ||||
| Dylan Larkin | Blues | X | 100.00 | 65 | 52 | 77 | 92 | 62 | 87 | 92 | 85 | 87 | 84 | 86 | 71 | 70 | 76 | 82 | 60 | 20 | 77 | 0 | 26 | 2 | 7,500,000$ | Link / NHL Link | ||||
| Evgeni Malkin | Islanders | X | 100.00 | 52 | 50 | 78 | 92 | 65 | 85 | 71 | 87 | 79 | 84 | 90 | 65 | 73 | 96 | 91 | 10 | 20 | 77 | 0 | 36 | 1 | 10,500,000$ | Link / NHL Link | ||||
| Jaccob Slavin | Flyers | X | 100.00 | 55 | 53 | 87 | 82 | 71 | 89 | 97 | 68 | 40 | 79 | 56 | 99 | 64 | 80 | 85 | 50 | 20 | 77 | 0 | 28 | 0 | 0$ | Link / NHL Link | ||||
| Drew Doughty | BlueJacket | X | 100.00 | 76 | 52 | 75 | 90 | 68 | 92 | 70 | 81 | 40 | 90 | 72 | 77 | 60 | 90 | 91 | 25 | 20 | 77 | 0 | 33 | 0 | 0$ | Link / NHL Link | ||||
| Bryan Rust | Devils | X | 100.00 | 57 | 45 | 85 | 94 | 55 | 86 | 84 | 85 | 40 | 86 | 83 | 70 | 99 | 84 | 85 | 40 | 20 | 77 | 0 | 30 | 0 | 0$ | Link / NHL Link | ||||
| Tomas Hertl | Predators | X | 100.00 | 70 | 55 | 83 | 86 | 75 | 88 | 99 | 77 | 88 | 74 | 80 | 89 | 56 | 82 | 85 | 45 | 20 | 77 | 0 | 29 | 0 | 0$ | Link / NHL Link | ||||
| Valeri Nichushkin | Capitals | X | 100.00 | 74 | 55 | 85 | 86 | 74 | 87 | 85 | 79 | 40 | 76 | 83 | 88 | 40 | 78 | 83 | 55 | 20 | 77 | 0 | 27 | 2 | 1,875,000$ | Link / NHL Link | ||||
| Tage Thompson | Predators | X | 100.00 | 60 | 62 | 81 | 85 | 84 | 84 | 96 | 81 | 75 | 72 | 90 | 75 | 95 | 74 | 79 | 65 | 35 | 77 | 0 | 25 | 1 | 2,000,000$ | Link / NHL Link | ||||
| Evander Kane | Sabres | X | 100.00 | 99 | 53 | 62 | 89 | 70 | 87 | 72 | 82 | 40 | 72 | 92 | 81 | 53 | 86 | 87 | 35 | 24 | 77 | 0 | 31 | 0 | 0$ | Link / NHL Link | ||||
| Logan Couture | BlueJacket | X | 100.00 | 68 | 51 | 85 | 87 | 66 | 86 | 96 | 75 | 84 | 75 | 74 | 93 | 83 | 90 | 88 | 25 | 37 | 77 | 0 | 33 | 2 | 6,500,000$ | Link / NHL Link | ||||
| William Nylander | Stars | X | 100.00 | 45 | 49 | 86 | 93 | 62 | 85 | 98 | 85 | 40 | 87 | 84 | 70 | 62 | 76 | 81 | 60 | 20 | 77 | 0 | 26 | 1 | 7,000,000$ | Link / NHL Link | ||||
| Max Pacioretty | Blues | X | 100.00 | 58 | 60 | 73 | 90 | 74 | 84 | 70 | 84 | 40 | 78 | 90 | 71 | 62 | 92 | 88 | 20 | 20 | 76 | 0 | 34 | 1 | 7,200,000$ | Link / NHL Link | ||||
| Clayton Keller | Flyers | X | 100.00 | 46 | 41 | 82 | 95 | 46 | 88 | 89 | 84 | 78 | 83 | 84 | 84 | 51 | 72 | 80 | 70 | 20 | 76 | 0 | 24 | 6 | 6,500,000$ | Link / NHL Link | ||||
| Drake Batherson | Senators | X | 100.00 | 85 | 52 | 76 | 90 | 69 | 86 | 75 | 84 | 40 | 88 | 80 | 69 | 69 | 72 | 79 | 70 | 20 | 76 | 0 | 24 | 1 | 1,899,999$ | Link / NHL Link | ||||
| Nick Schmaltz | Blues | X | 100.00 | 46 | 44 | 86 | 93 | 52 | 85 | 86 | 83 | 83 | 87 | 80 | 78 | 83 | 76 | 81 | 60 | 20 | 76 | 0 | 26 | 2 | 5,000,000$ | Link / NHL Link | ||||
| Elias Pettersson | RedWings | X | 100.00 | 54 | 44 | 87 | 91 | 53 | 86 | 98 | 80 | 79 | 77 | 83 | 78 | 75 | 72 | 79 | 70 | 29 | 76 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||||
| Patrik Laine | Senators | X | 100.00 | 54 | 57 | 81 | 89 | 79 | 86 | 81 | 86 | 40 | 84 | 88 | 62 | 84 | 72 | 79 | 70 | 20 | 76 | 0 | 24 | 4 | 7,500,000$ | Link / NHL Link | ||||
| Jesper Bratt | Devils | X | 100.00 | 48 | 40 | 86 | 96 | 45 | 84 | 95 | 84 | 40 | 91 | 78 | 70 | 77 | 72 | 78 | 70 | 20 | 76 | 0 | 24 | 4 | 3,750,000$ | Link / NHL Link | ||||
| Seth Jones | Canucks | X | 100.00 | 70 | 56 | 83 | 83 | 76 | 94 | 96 | 73 | 40 | 88 | 58 | 78 | 40 | 80 | 87 | 50 | 20 | 76 | 0 | 28 | 1 | 6,250,000$ | Link / NHL Link | ||||
| Moritz Seider | Roadrunners (Ari) | X | 100.00 | 83 | 52 | 82 | 84 | 68 | 88 | 99 | 72 | 40 | 83 | 61 | 86 | 40 | 66 | 77 | 85 | 20 | 76 | 0 | 21 | 1 | 925,000$ | Link / NHL Link | ||||
| Tyler Bertuzzi | Bruins | X | 100.00 | 62 | 52 | 76 | 91 | 62 | 88 | 89 | 82 | 40 | 79 | 86 | 76 | 40 | 78 | 83 | 55 | 35 | 76 | 0 | 27 | 3 | 5,000,000$ | Link / NHL Link | ||||
| Nico Hischier | Rangers | X | 100.00 | 57 | 46 | 85 | 92 | 51 | 87 | 91 | 80 | 87 | 86 | 75 | 87 | 40 | 70 | 79 | 75 | 20 | 76 | 0 | 23 | 2 | 6,500,000$ | Link / NHL Link | ||||
| Jordan Kyrou | GoldenKnights | X | 100.00 | 42 | 48 | 85 | 94 | 61 | 82 | 94 | 87 | 40 | 93 | 80 | 69 | 57 | 72 | 77 | 70 | 20 | 76 | 0 | 24 | 0 | 0$ | Link / NHL Link | ||||
| Claude Giroux | Ducks | X | 100.00 | 61 | 44 | 83 | 93 | 52 | 87 | 94 | 81 | 95 | 88 | 73 | 71 | 69 | 92 | 90 | 20 | 20 | 76 | 0 | 34 | 2 | 7,500,000$ | Link / NHL Link | ||||
| Erik Johnson | Islanders | X | 100.00 | 90 | 59 | 84 | 76 | 82 | 79 | 96 | 60 | 40 | 58 | 63 | 88 | 40 | 92 | 86 | 20 | 20 | 76 | 0 | 34 | 3 | 5,000,000$ | Link / NHL Link | ||||
| Mikael Granlund | MapleLeafs | X | 100.00 | 67 | 45 | 82 | 92 | 50 | 89 | 98 | 78 | 82 | 94 | 61 | 75 | 76 | 84 | 87 | 40 | 20 | 75 | 0 | 30 | 4 | 6,000,000$ | Link / NHL Link | ||||
| Alex Tuch | Penguins | X | 100.00 | 55 | 57 | 84 | 84 | 78 | 85 | 77 | 76 | 40 | 83 | 70 | 92 | 80 | 76 | 81 | 60 | 20 | 75 | 0 | 26 | 0 | 0$ | Link / NHL Link | ||||
| Brayden Point | Penguins | X | 100.00 | 67 | 51 | 80 | 93 | 49 | 87 | 88 | 81 | 86 | 77 | 85 | 66 | 87 | 76 | 82 | 60 | 20 | 75 | 0 | 26 | 4 | 9,000,000$ | Link / NHL Link | ||||
| Andrei Svechnikov | Sabres | X | 100.00 | 97 | 52 | 70 | 90 | 63 | 84 | 96 | 81 | 40 | 81 | 82 | 63 | 90 | 68 | 76 | 80 | 29 | 75 | 0 | 22 | 0 | 0$ | Link / NHL Link | ||||
| Adam Pelech | Wild | X | 100.00 | 70 | 53 | 79 | 79 | 70 | 85 | 96 | 61 | 40 | 66 | 55 | 95 | 40 | 80 | 83 | 50 | 20 | 75 | 0 | 28 | 3 | 5,000,000$ | Link / NHL Link | ||||
| Brady Tkachuk | Oilers | X | 100.00 | 99 | 68 | 60 | 87 | 75 | 86 | 97 | 80 | 85 | 78 | 81 | 66 | 40 | 70 | 78 | 75 | 26 | 75 | 0 | 23 | 0 | 0$ | Link / NHL Link | ||||
| Cam Fowler | Capitals | X | 100.00 | 51 | 54 | 86 | 83 | 73 | 90 | 95 | 70 | 40 | 76 | 65 | 85 | 73 | 86 | 88 | 35 | 20 | 75 | 0 | 31 | 2 | 5,000,000$ | Link / NHL Link | ||||
| Andrew Copp | Hurricanes | X | 100.00 | 55 | 51 | 86 | 87 | 66 | 87 | 92 | 75 | 88 | 76 | 74 | 86 | 40 | 80 | 84 | 50 | 20 | 75 | 0 | 28 | 3 | 3,750,000$ | Link / NHL Link | ||||
| Bo Horvat | Canadiens | X | 100.00 | 72 | 52 | 79 | 87 | 69 | 87 | 91 | 75 | 92 | 65 | 86 | 78 | 73 | 78 | 83 | 55 | 20 | 75 | 0 | 27 | 4 | 9,000,000$ | Link / NHL Link | ||||
| Josh Norris | BlueJacket | X | 100.00 | 68 | 49 | 85 | 89 | 63 | 86 | 88 | 79 | 86 | 65 | 93 | 73 | 73 | 70 | 78 | 75 | 20 | 75 | 0 | 23 | 1 | 925,000$ | Link / NHL Link | ||||
| Ryan O'Reilly | Canucks | X | 100.00 | 46 | 51 | 87 | 87 | 67 | 87 | 96 | 75 | 92 | 79 | 72 | 85 | 73 | 86 | 87 | 35 | 20 | 75 | 0 | 31 | 2 | 7,500,000$ | Link / NHL Link | ||||
| Chandler Stephenson | Predators | X | 100.00 | 60 | 49 | 83 | 89 | 63 | 87 | 97 | 78 | 87 | 85 | 72 | 78 | 40 | 80 | 84 | 50 | 20 | 75 | 0 | 28 | 2 | 1,850,000$ | Link / NHL Link | ||||
| Teuvo Teravainen | Sabres | X | 100.00 | 45 | 45 | 84 | 92 | 55 | 84 | 96 | 80 | 40 | 86 | 73 | 78 | 73 | 80 | 82 | 50 | 20 | 75 | 0 | 28 | 3 | 7,000,000$ | Link / NHL Link | ||||
